A Rush of Blood to the Head Tour
A Rush of Blood to the Head Tour
| Album promu | A Rush of Blood to the Head |
|---|---|
| Date de début | |
| Date de fin | |
| Durée | 15 mois |
| Nb. de concerts | 70 concerts |
| Pays visités | Mondial |
Tournées par Coldplay
A Rush of Blood to the Head Tour est la seconde tournée du groupe Coldplay. Elle a duré de à .
Arrière-plan
Liste des pistes jouées
- Politik
- God Put A Smile Upon Your Face
- A Rush of Blood to the Head
- Daylight
- Trouble
- One I Love
- Don't Panic
- Shiver
- See You Soon
- Everything's Not Lost
- Moses
- Yellow
- The Scientist
- What a Wonderful World (reprise de Louis Armstrong)
Dates de la tournée
| Date | Ville | Pays | Endroit | |
|---|---|---|---|---|
| Europe | ||||
| Édimbourg | Écosse | Queens Hall | ||
| Liverpool | Angleterre | Mountfield Hall | ||
| Londres | Royal Festival Hall | |||
| 24 June 2002 | Bath | Bath Pavilion | ||
| Portsmouth | Pyramids | |||
| Truro | Hall for Cornwall | |||
| Pilton | Worthy Farm | |||
| Werchter | Belgique | - | ||
| Stockholm | Suède | Gota Kallare | ||
| Ringe | Danemark | - | ||
| Amsterdam | Pays-Bas | Heineken Music Hall | ||
| Rome | Italie | Valle Giulia | ||
| Hambourg | Allemagne | Grosse Freiheit | ||
| Oslo | Norvège | Rockefeller Music Hall | ||
| Amérique du Nord | ||||
| Chicago | États-Unis | Rockefeller Music Hall | ||
| Boston | Paradise Rock Club | |||
| Philadelphie | TLA | |||
| Washington | Nightclub 9:30 | |||
| New York | Bowery Ballroom | |||
| Minneapolis | First Avenue | |||
| San Francisco | Bimbo's | |||
| Los Angeles | El Rey | |||
| Europe | ||||
| Paris | France | Olympia | ||
| Londres | Angleterre | Forum | ||
| Amérique du Nord | ||||
| Seattle | États-Unis | Paramount Theatre | ||
| San Francisco | The Greek Theatre | |||
| Las Vegas | The Joint | |||
| San Diego | SDSU Open Air Theatre | |||
| Los Angeles | The Greek Theatre | |||
| Atlanta | Masquerade Music Park | |||
| Baltimore | Pier Six Concert Pavilion | |||
| Boston | Fleet Boston Pavilion | |||
| New York | Jones Beach | |||
| Toronto | Canada | Air Canada Centre | ||
| Chicago | États-Unis | UIC Pavilion | ||
| Europe | ||||
| Glasgow | Écosse | S.E.C.C. | ||
| 5 October 2002 | Newcastle | Angleterre | Telewest Arena | |
| Birmingham | N.I.A. | |||
| Nottingham | Nottingham Arena | |||
| Manchester | MEN Arena | |||
| Brighton | Brighton Centre | |||
| Bournemouth | International Centre | |||
| Plymouth | Pavilions | |||
| Port Talbot | Pays de Galles | Afan Lido FC | ||
| Londres | Angleterre | Wembley Arena | ||
| Belfast | Irlande du Nord | Odyssey Arena | ||
| Dublin | Irlande (pays) | Point Theatre | ||
| Londres | Angleterre | London Astoria | ||
| Bruxelles | Belgique | Forest National Hall | ||
| Rotterdam | Pays-Bas | Ahoy Stadium | ||
| Paris | France | Zenith | ||
| Cologne | Allemagne | Palladium | ||
| Munich | Colosseum | |||
| Montpellier | France | Le Zenith | ||
| Madrid | Espagne | La Riviera | ||
| Barcelone | Razzmatazz | |||
| Milan | Italie | Filaforum | ||
| Berlin | Allemagne | Columbiahalle | ||
| Copenhague | Danemark | VK Hall | ||
| Stockholm | Suède | Hovet | ||
| Oslo | Norvège | Spectrum | ||
| Amérique du Nord | ||||
| Los Angeles | États-Unis | Universal Amphitheater | ||
| San Francisco | - | |||
| Boston | - | |||
| New York | Nassau Coliseum | |||
| Washington | - | |||
| Philadelphie | - | |||
| Orlando | Hard Rock Cafe | |||
| Miami | Université de Miami | |||
| Birmingham | BJCC | |||
| Charlotte | Grady Cole Center | |||
| La Nouvelle-Orléans | Saenger Theatre | |||
| Houston | Verizon Wireless Theater | |||
| Austin | Frank Erwin Center | |||
| Grand Prairie | Next Stage | |||
| Oklahoma City | Civic Center Music Hall | |||
| Saint-Louis | Savvis Center | |||
| Kansas City | Memorial Hall | |||
| Denver | The Fillmore | |||
| Salt Lake City | Salt Air Pavilion | |||
| Scottsdale | Martini Ranch Nightclub | |||
| Phoenix | Dodge Theater | |||
| Ottawa | Canada | Corel Centre | ||
| Montréal | Bell Centre | |||
| Wallingford | États-Unis | Oakdale Theatre | ||
| Camden | Tweeter Center | |||
| Pittsburgh | Palumbo Theatre | |||
| Détroit | Fox Theatre | |||
| Indianapolis | Murat Theater | |||
| Atlanta | Arena at Gwinnett Center | |||
| Nashville | Ryman Auditorium | |||
| Columbus | PromoWest Pavilion | |||
| Louisville | Palace Theatre | |||
| Milwaukee | Eagles Ballroom | |||
| Minneapolis | Target Center | |||
| Europe | ||||
| Londres | Angleterre | Shepherd's Bush Empire | ||
| Londres | Maida Vale Studios | |||
| Lille | France | Zénith | ||
| Strasbourg | Hall Rhenus | |||
| Paris | Zenith | |||
| Francfort-sur-le-Main | Allemagne | Jahrhunderthalle | ||
| Münster | Münsterland | |||
| Düsseldorf | Philipshalle | |||
| Böblingen | Sports Hall | |||
| Zurich | Suisse | Hallenstadion | ||
| Lisbonne | Portugal | Pavilhão Atlântico | ||
| Madrid | Espagne | Vista Alegre Bull Ring | ||
| Barcelone | Badalona Arena | |||
| Manchester | Angleterre | Manchester Evening News Arena | ||
| Londres | Earls Court | |||
| Londres | Earls Court | |||
Références
Liens externes
- (en) Site officiel
- (fr) Site officiel français
- Portail de la musique
- Portail du rock
- Portail du Royaume-Uni